Game | Educated Guessing | Seeded | Guessing | Randomness |
Oakland(13) v. TX(5) | Texas | Texas | Texas | Texas |
Tenn(9) v. Michigan(8) | Tennessee | Michigan | Tennessee | Tennessee |
Akron(15) v. ND(2) | Rudy! | Rudy! | Rudy! | Rudy! |
'Nova(9) v. G.Mason(8) | NOVA | George Mason | Nova | George Mason |
Memphis(12) v. AZ(5) | Arizona | Arizona | Arizona | Memphis |
Hampton(16) v. Duke(1) | Duke | Duke | Duke | Duke |
Fld St(10) v. TX AM(7) | Florida St | Texas A&M | Florida St | Texas A&M |
UTSA(16) v. Ohio(1) | Ohio St | Ohio St | Ohio St | Ohio St |
BU(16) v. Kansas(1) | Kansas | Kansas | Kansas | Kansas |
LI(15) v. UNC(2) | UNC | UNC | UNC | UNC |
Peters(14) v. Purdue(3) | Purdue | Purdue | Purdue | St Peters |
MU(11) v. Xavier(6) | Marquette | X | X | Marquette |
Illinois(9) v. UNLV(8) | UNLV | UNLV | UNLV | UNLV |
Georgia(10) v. UW(7) | U dub | U dub | U dub | Georgia |
VCU(11) v. G'Town(6) | G'Town | G'Town | G'Town | VCU |
Indy(14)v.Syracuse(3) | Syracuse | Syracuse | Syracuse | Indy |
Totals | 12/16 (75%) | 12/16 (75%) | 11/16 (68.7%) | 9/16 (56%) |
After Day Ones scores we now have Seeded bracket leading with 25 points (75% correct) a two way tie for 2nd between the Guessing brackets at 21 points (65.6%) and Randomness in last with 20 points (62.5%).
0 Comments:
Post a Comment